Measurement Range | Urea: 30 % ~ 35% Ethylene Glycol: -50'~ 0 ℃ Propylene Glycol: -50'~0 ℃ Cleaning Fluids: -40'~10 ℃ Battery Fluids: 1.100~1.300 sg |
Minimum division | 0.5 °C 5 °C 5 °C 5 °C 0.01 sg |
Accuracy | ± 0.5 °C ± 5 °C ± 5 °C ± 5 °C ±0.01sg |
Length | 200 mm |
Measurement Range | D: 0 ~ 100% Density Ethylene Glycol: -60 °C ~ 0 °C Battery Fluids : 1.100 ~ 1.400 sg |
Minimum division | 5% 5°C 0.01sg |
Accuracy | ± 5 % ± 5 °C ± 0.01 sg |
Length | 200 mm |
Measurement Range | Ethylene Glycol: -50 °C ~ 0°C Propylene Glycol : -50°C ~ 0°C C: -40°C ~ 0°C Battery Fluids : 1.100 ~ 1.400 sg |
Minimum division | 1°C 1°C 5°C 0.01sg |
Accuracy | ± 1 °C ± 1 °C ± 5 °C ± 0.01 sg |
Length | 200 mm |
Measurement Range | Ethylene Glycol: -50°C ~ 0 °C Propylene Glycol : -50 °C ~ 0 °C N: 1.396 ~1.333 ND Battery Fluids : 1.100 ~ 1.400s g |
Minimum division | 1°C 1°C 0.001ND 0.01sg |
Accuracy | ± 1 °C ± 1 °C ± 0.001 ND ± 0.01 sg |
Length | 200 mm |
Measurement Range | Ethylene Glycol: -60 °F-32 °F Ethylene Glycol: -50°C-0 °C Propylene: -60°F-32 °F Propylene: -50°C-0 °C Battery Fluids: 1.10-1.40 sg |
Minimum division | 10°F 5°C 10°F 5°C 0.01sg |
Accuracy | ± 10 °F ± 5 °C ± 10 °F ± 5 °C ± 0.01 sg |
Length | 200 mm |
Measurement Range | Ethylene Glycol:
-60 °F-32 °F Propylene: -50 °F-32 °F Battery Fluids: 1.15-1.30 sg |
Minimum division | 10°F 10°F 0.01sg |
Accuracy | ± 10 °F ± 10 °F ± 0.01 sg |
Length | 200 mm |
Measurement Range | Ethylene Glycol:
-60°C ~ 0°C (0-66.6 %) Propylene: -50°C ~ 0°C (0-62.4 %) Battery Fluids: 1.100 ~ 1.400 sg |
Minimum division | 5°C 5°C 0.01sg |
Accuracy | 5 °C 5 °C 0.01 sg |
Length | 200 mm |
Measurement Range | Ethylene Glycol:
-50°C ~ 0°C Propylene Glycol: -50°C ~ 0°C Battery Fluids : 1.100 ~ 1.400 sg |
Minimum division | 1°C 1°C 0.01sg |
Accuracy | ± 1 °C ± 1 °C ± 0.01 sg |
Length | 200 mm |