Description :Portable Turbidity meter MPTM-1A with microprocessor controlled system, utilizes 90° scattered light principle to measure water turbidity in nephelometric turbidity unit i.e. NTU.
|
Range | 0~1100 NTU, 0~275 EBC, 0~9999 ASBC |
Resolution | 0.01 (0~99 NTU), 0.1 (100~999 NTU), 1 (1000~1100 NTU) |
Accuracy | ±2% of reading (0~500 NTU), ±3% of reading (501~1100 NTU) |
Calibration Points | 2 to 5 points |
Calibration Standards | 0.02, 10, 200, 500, 1000 NTU |
Light Source | Infrared-emitting diode (850nm wavelength) |
Detector | Silicon photodiode |
Stray Light | < 0.02 NTU |
Sample Vial | 60 (H) × 25 (Dia) mm |
Sample Volume | 30mL |
Memory | 100 data sets |
Communication Interface | USB |
Operating Temperature | 0~50°C |
Display | Custom LCD (60 × 40 mm) |
Power Requirements | 3 × 1.5V AA batteries or DC5V power adapter |
Dimensions (L × W × H) | 180 × 85 × 70 mm |
Weight | 300g |
Features :High-performance portable turbidity meter2 to 5 points calibration using the Formazin Standards Selectable 4 turbidity units, including the NTU, FNU, EBC and ASBC Single measurement mode automatically senses and locks a stable reading Continuous measurement mode can be used for indexing or matching the sample vials Auto-Power Off effectively conserves battery life Setup menu allows setting the number of calibration points, resolution, date and time, etc. Reset function automatically resumes all settings back to the factory defaults Expanded memory stores or recalls up to 100 data sets USB communication interface for data transfer or connecting a power adapter to meter |
Applications:Used to test turbidity of water across water testing plants, water recycling units, and food and beverage units as a quality and research parameter. |